Investor Relations

INVESTOR RELATIONS

นักลงทุนสัมพันธ์

Shareholding Structure

Major shareholders as of September 30, 2024 *
Rank List of Shareholders No. of Shares % Holding
1. Wacoal Corporation 40,331,250 33.61
2. Saha Pathana Inter-Holding Plc. 27,668,700 23.06
3. Saha Pathanapibul Plc. 9,641,050 8.03
4. I.C.C. International Plc. 6,218,720 5.18
5. Mr. Weerapat Punsak-udomsin 4,879,600 4.07
6. Bangkok Bank Plc. 4,679,400 3.90
7. I.D.F. Co., Ltd. 3,492,000 2.91
8. Sariraporn Co., Ltd. 3,039,540 2.53
9. Bangkok Life Assurance Plc. 1,696,500 1.41
10. Thanulux Plc. 1,670,200 1.39
11. Ms. Sirikul Dhanasarnsilp 1,467,360 1.22
12. Mr. Boonsithi Chokwatana 1,307,650 1.09
13. E-Commerce Digital Thai Holding Co., Ltd. 1,014,020 0.85
14. Bangkok Insurance Plc. 795,170 0.66
  Total Major Shareholders 107,901,160 89.92
  Total Shareholders 120,000,000 100.00
 
Remark :
* The first 10 shareholders, including shareholders holding shares at least 0.50 percent of the company's paid-up capital.
  Slide to Read Data