Investor Relations

INVESTOR RELATIONS

นักลงทุนสัมพันธ์

Financial Summary

Sales, Profit

Total Assets, Shareholders' Equity

Unit: Million Baht

Consolidated 2020 2021 2022 2023 2024 9M/25
Results of Operations
Sales 2,956 3,244 3,936 3,609 3,507 2,180
Total Revenues 3,265 3,332 4,033 3,755 3,692 2,293
Cost of Goods Sold 2,229 2,254 2,564 2,250 2,282 1,545
Gross Profit 727 990 1,372 1,359 1,224 635
Net Profit (Loss) (315) (144) 103 78 24 (216)
Financial Position
Current Assets 2,683 2,330 2,344 2,133 2,179 1,811
Total Assets 6,667 6,459 6,580 6,421 6,402 6,094
Current Liabilities 777 578 530 467 488 481
Total Liabilities 1,319 1,097 1,038 996 1,013 982
Shareholders' Equity 5,348 5,362 5,542 5,425 5,389 5,112

Sales by Product 2024

Sales by Market 2024