นักลงทุนสัมพันธ์
Sales, Profit
Total Assets, Shareholders' Equity
Unit: Baht
| Consolidated | 2022 | 2023 | 2024 | 2025 | 6M/26 |
|---|---|---|---|---|---|
| Results of Operations | |||||
| Sales | 3,936 | 3,609 | 3,507 | 2,974 | 1,416 |
| Total Revenues | 4,033 | 3,755 | 3,692 | 3,323 | 1,504 |
| Cost of Goods Sold | 2,564 | 2,250 | 2,282 | 2,107 | 891 |
| Gross Profit | 1,372 | 1,359 | 1,224 | 867 | 525 |
| Net Profit (Loss) | 103 | 78 | 24 | (135) | 8 |
| Financial Position | |||||
| Current Assets | 2,344 | 2,133 | 2,179 | 2,241 | 2,183 |
| Total Assets | 6,580 | 6,421 | 6,402 | 5,878 | 5,880 |
| Current Liabilities | 530 | 467 | 488 | 470 | 503 |
| Total Liabilities | 1,038 | 996 | 1,013 | 903 | 950 |
| Shareholders' Equity | 5,542 | 5,425 | 5,389 | 4,975 | 4,930 |
Sales by Product 2024
Sales by Market 2024