Investor Relations

INVESTOR RELATIONS

นักลงทุนสัมพันธ์

Per Share Ratios

EPS, DPS, Payout Ratio

Unit : Baht
Consolidated 2018 2019 2020 2021 2022 2023
Earnings (Loss) per Share 2.96 2.80 (2.62) (1.20) 0.86 0.65
Dividends per Share 1.80 1.90 0.50 0.50 0.70 0.70
Book Value per Share 48.43 47.99 44.57 44.69 46.19 45.21
Payout Ratio (%) 60.72 67.84 N/A N/A 81.60 107.03
Dividend Yield (%) N/A 4.04 1.12 1.27 2.00 2.22
P/E Ratio (Times) N/A 16.78 N/A N/A 40.80 48.17
P/BV Ratio (Times) N/A 0.98 1.00 0.88 0.76 0.70
Market Price per Share N/A 47.00 44.75 39.25 35.00 31.50