Investor Relations

INVESTOR RELATIONS

นักลงทุนสัมพันธ์

Financial Summary

Sales, Profit

Total Assets, Shareholders' Equity

Unit: Million Baht

Consolidated 2018 2019 2020 2021 2022 2023
Results of Operations
Sales 4,606 4,881 2,956 3,244 3,936 3,609
Total Revenues 5,141 5,141 3,265 3,332 4,033 3,755
Cost of Goods Sold 3,179 3,179 2,229 2,254 2,564 2,250
Gross Profit 1,703 1,703 727 990 1,372 1,359
Net Profit (Loss) 356 336 (315) (144) 103 78
Financial Position
Current Assets 3,596 3,596 2,683 2,330 2,344 2,146
Total Assets 7,270 7,468 6,667 6,459 6,580 6,421
Current Liabilities 1,007 1,007 777 578 530 467
Total Liabilities 1,710 1,710 1,319 1,097 1,038 996
Shareholders' Equity 5,811 5,758 5,348 5,362 5,542 5,425

Sales by Product 2022

Sales by Market 2022