Investor Relations

INVESTOR RELATIONS

นักลงทุนสัมพันธ์

Financial Summary

Sales, Profit

Total Assets, Shareholders' Equity

Unit: Million Baht

Consolidated 2019 2020 2021 2022 2023 9M/24
Results of Operations
Sales 4,881 2,956 3,244 3,936 3,609 2,538
Total Revenues 5,141 3,265 3,332 4,033 3,755 2,666
Cost of Goods Sold 3,179 2,229 2,254 2,564 2,250 1,648
Gross Profit 1,703 727 990 1,372 1,359 890
Net Profit (Loss) 336 (315) (144) 103 78 3
Financial Position
Current Assets 3,596 2,683 2,330 2,344 2,146 2,019
Total Assets 7,468 6,667 6,459 6,580 6,421 6,186
Current Liabilities 1,007 777 578 530 467 454
Total Liabilities 1,710 1,319 1,097 1,038 996 1,002
Shareholders' Equity 5,758 5,348 5,362 5,542 5,425 5,184

Sales by Product 2023

Sales by Market 2023