นักลงทุนสัมพันธ์
Sales, Profit
Total Assets, Shareholders' Equity
Unit: Million Baht
Consolidated | 2020 | 2021 | 2022 | 2023 | 2024 | 3M/25 |
---|---|---|---|---|---|---|
Results of Operations | ||||||
Sales | 2,956 | 3,244 | 3,936 | 3,609 | 3,507 | 726 |
Total Revenues | 3,265 | 3,332 | 4,033 | 3,755 | 3,692 | 773 |
Cost of Goods Sold | 2,229 | 2,254 | 2,564 | 2,250 | 2,282 | 509 |
Gross Profit | 727 | 990 | 1,372 | 1,359 | 1,224 | 217 |
Net Profit (Loss) | (315) | (144) | 103 | 78 | 24 | (55) |
Financial Position | ||||||
Current Assets | 2,683 | 2,330 | 2,344 | 2,133 | 2,179 | 2,049 |
Total Assets | 6,667 | 6,459 | 6,580 | 6,421 | 6,402 | 6,293 |
Current Liabilities | 777 | 578 | 530 | 467 | 488 | 504 |
Total Liabilities | 1,319 | 1,097 | 1,038 | 996 | 1,013 | 997 |
Shareholders' Equity | 5,348 | 5,362 | 5,542 | 5,425 | 5,389 | 5,297 |
Sales by Product 2024
Sales by Market 2024