นักลงทุนสัมพันธ์
Company Name | Thai Wacoal Public Company Limited |
---|---|
Symbol | WACOAL |
Industry / Sector | Consumer Products / Fashion |
Type of Business | Manufacturing and Selling of Finished Garments |
Year of Establishment | October 1, 1970 |
SET Listing Date | December 23, 1983 |
Address |
|
Registered Capital | 120,000,000 Baht |
Paid-up Capital | 120,000,000 Baht |
Common Stock | 120,000,000 Shares |
Par Value | 1 Baht Per Share |
Voting Right Ratio | 1 ordinary share : 1 vote |
Accounting Period | 1 January - 31 December |
Dividend Policy | At 0.25 Baht per share (25% of par value), but dependent upon economic conditions and company's performance |
ข้อจำกัดการถือหุ้นของต่างด้าว | 49.00 % |
Auditor | Deloitte Touche Tohmatsu Jaiyos Audit Co., Ltd. |
Website | www.wacoal.co.th |
Investor Contact |
|