Home About Us Vision, Mission and Values Company Background Corporate Business Nature Organization Structure The Board Corporate Group Structure The Management Articles of Association < The Board Board of Directors Audit Committee Nominating Committee Remuneration Committee Risk Management Committee Corporate Governance and Sustainable Development Committee Executive Committee < The Management Products Ladies' Lingerie Children Wear Ladies' Outerwear Investor Relations Investor Relations Homepage Company Profile Financial Highlights Annual & Quarterly Reports Stock Information Shareholder Information Investors News Information Request Investor Relations Homepage < Company Profile Company in Brief Shareholding Structure < Financial Highlights Financial Summary Profitability Stability Per Share Ratios < Stock Information Stock Quote Historical Price < Annual & Quarterly Reports Financial Statements Annual Report (Form 56-1 One Report) Management Discussion and Analysis IR Download < Shareholder Information Shareholders' Meeting Dividend Policy and Payments < Investors News SET Filings IR News IR Calendar Useful Links < Information Request IR Contact E-mail Alerts Corporate Governance Good Corporate Governance Code The Corporate Governance and Sustainable Development Committee Report Corporate Governance Report Anti-Corruption Whistleblowing Policy Policy on Governance of Subsidiaries and Associates Risk Management Policy Tax Policy Human Rights Policy Privacy Policy Policy on Security of Data and Computer System Marketing Communication Policy Risk Management Policy Tax Policy Human Rights Policy Privacy Policy Policy on Security of Data and Computer System Marketing Communication Policy Sustainability Sustainability Management Policy Sustainability Strategy Social Policy Environmental Policy Driving Business for Sustainability Business Value Chain Management News Careers Contact Thai Wacoal Public Company Limited Wacoal Siracha Co., Ltd. Wacoal Lamphun Co., Ltd. Wacoal Kabinburi Co., Ltd. Pattaya Kabinburi Co., Ltd. Tora 1010 Co., Ltd. Wacoal Maesot Co., Ltd.
2023 Annual Report (Form 56-1 One Report) (49.97 MB.) Quarter 1/2023 (1.74 MB.) Quarter 2/2023 (1.85 MB.) Quarter 3/2023 (1.46 MB.) Year 2023 (1.99 MB.) MD&A 2023 (1.3 MB.) All Year 2023 (58.33 MB.)
2022 Form 56-1 One Report 2022 (23.37 MB.) Quarter 1/2022 (1.19 MB.) Quarter 2/2022 (1.29 MB.) Quarter 3/2022 (1.45 MB.) Year 2022 (3.59 MB.) MD&A 2022 (0.88 MB.) All Year 2022 (31.77 MB.)
2021 Form 56-1 One Report 2021 (10.79 MB.) Quarter 1/2021 (1.66 MB.) Quarter 2/2021 (1.64 MB.) Quarter 3/2021 (1.26 MB.) Year 2021 (2.58 MB.) MD&A 2021 (0.78 MB.) All Year 2021 (18.72 MB.)
2020 Annual Report 2020 (20.77 MB.) Quarter 1/2020 (1.43 MB.) Quarter 2/2020 (1.92 MB.) Quarter 3/2020 (1.95 MB.) Year 2020 (2.11 MB.) MD&A 2020 (0.8 MB.) All Year 2020 (39.64 MB.)
2019 Annual Report 2019 (23.77 MB.) Quarter 1/2019 (1.2 MB.) Quarter 2/2019 (1.37 MB.) Quarter 3/2019 (1.36 MB.) Year 2019 (1.79 MB.) MD&A 2019 (0.78 MB.) All Year 2019 (50.35 MB.)
2018 Annual Report 2018 (16.63 MB.) Quarter 1/2018 (1.34 MB.) Quarter 2/2018 (1.44 MB.) Quarter 3/2018 (1.48 MB.) Year 2018 (1.71 MB.) MD&A 2018 (0.88 MB.) All Year 2018 (42.57 MB.)
2017 Annual Report 2017 (33.18 MB.) Quarter 1/2017 (1.24 MB.) Quarter 2/2017 (2.01 MB.) Quarter 3/2017 (1.4 MB.) Year 2017 (1.51 MB.) MD&A 2017 (0.76 MB.) All Year 2017 (55.46 MB.)
2016 Annual Report 2016 (35.86 MB.) Quarter 1/2016 (1.06 MB.) Quarter 2/2016 (2.27 MB.) Quarter 3/2016 (1.37 MB.) Year 2016 (1.84 MB.) MD&A 2016 (0.29 MB.) All Year 2016 (53.01 MB.)
2015 Annual Report 2015 (0.03 MB.) Quarter 1/2015 (1.42 MB.) Quarter 2/2015 (1.63 MB.) Quarter 3/2015 (1.66 MB.) Year 2015 (1.85 MB.) MD&A 2015 (1.05 MB.) All Year 2015 (15.56 MB.)
2014 Annual Report 2014 (10.99 MB.) Quarter 1/2014 (0.82 MB.) Quarter 2/2014 (0.75 MB.) Quarter 3/2014 (0.85 MB.) Year 2014 (0.97 MB.) MD&A 2014 (0.69 MB.) All Year 2014 (22.19 MB.)
Terms of Use & Privacy Privacy Policy Take Down Notice Copyright © 2023 Thai Wacoal Public Company Limited. All right reserved
Terms of Use & Privacy Privacy Policy Take Down Notice Copyright © 2023 Thai Wacoal Public Company Limited. All right reserved